Material | LiFePO4 |
Nominal voltage | 36 |
Nominal capacity | 12Ah |
Number of series and parallel cells | 11S02P-32700-6.0 |
Battery weight | 4.5 Kg |
Battery size | 260*140*85mm |
Charger constant current value | 2-5A |
Charging cut-off voltage | 40.15VDC |
End-off voltage | 27.5VDC |
Maximum continuous discharge current | 25A |
Temperature | Operating temperature: -20~60℃,Charging temperature: 0~45℃,storage temperature:0~45℃ |
Cycle life | 1500 cycles,Capacity greater than 70% |
Battery management system | One line pass /PCB |
Shell | Sheet metal, fire resistant V0 class, waterproof IP65 class |

Copy product links
Long by picture save/share

More product recommendations