Material | LiFePO4 |
Nominal voltage | 48V |
Nominal capacity | 12Ah |
Number of series and parallel cells | 15S01P-32700-12.5 |
Battery weight | 9.8 Kg |
Battery size | 280*180*70mm |
Charger constant current value | 2-5A |
Charging cut-off voltage | 54.75VDC |
End-off voltage | 37.5VDC |
Maximum continuous discharge current | 25A |
Temperature | Operating temperature: -20~60℃,Charging temperature: 0~45℃,storage temperature:0~45℃ |
Cycle life | 1500 cycles,Capacity greater than 70% |
Battery management system | PCB hardware solution (Accurate power/smart management/optional) |
Shell | Sheet metal, fire resistant V0 class, waterproof IP65 class |

Copy product links
Long by picture save/share

More product recommendations