| Material | LiFePO4 |
| Nominal voltage | 48V |
| Nominal capacity | 24Ah |
| Number of series and parallel cells | 15S02P-32140-12.8 |
| Battery weight | 9.8 Kg |
| Battery size | 183*156*265mm |
| Charger constant current value | 5-10A |
| Charging cut-off voltage | 54.75VDC |
| End-off voltage | 37.5VDC |
| Maximum continuous discharge current | 30A |
| Temperature | Operating temperature: -20~60℃,Charging temperature: 0~45℃,storage temperature:0~45℃ |
| Cycle life | 1500 cycles,Capacity greater than 70% |
| Battery management system | Intelligent BMS with Bluetooth, support mobile phone small program intelligent lithium battery manager (accurate power, intelligent management) |
| Shell | Plastic, fire resistant V0 class, waterproof IP67 class |

Copy product links
Long by picture save/share

More product recommendations