| Material | LiFePO4 |
| Nominal voltage | 72V |
| Nominal capacity | 20Ah |
| Number of series and parallel cells | 23S01P-40135-20 |
| Battery weight | 12.5Kg |
| Battery size | 183*156*280mm |
| Charger constant current value | 3-5A |
| Charging cut-off voltage | 83VDC |
| End-off voltage | 58.0VDC |
| Maximum continuous discharge current | 40A |
| Temperature | Operating temperature: -20~60℃,Charging temperature: 0~45℃,storage temperature:0~45℃ |
| Cycle life | 1500 cycles,Capacity greater than 70% |
| Battery management system | PCB hardware solution (accurate power, intelligent management optional) |
| Shell | Sheet metal, fire resistant V0 class, waterproof IP65 class |

Copy product links
Long by picture save/share

More product recommendations