| Material | LiFePO4 |
| Nominal voltage | 72V |
| Nominal capacity | 100Ah |
| Number of series and parallel cells | 23S07P-32140 |
| Battery weight | About 68kg |
| Battery size | 946*368*245(mm) |
| Charger constant current value | 8-25A |
| Charging cut-off voltage | 84V |
| End-off voltage | 56V |
| Maximum continuous discharge current | 80A |
| Temperature | Operating temperature: -20~60℃,Charging temperature: 0~45℃,storage temperature:0~45℃ |
| Cycle life | 1200 cycles,Capacity greater than 70% |
| Battery management system | Intelligent BMS with Bluetooth, support mobile phone small program intelligent lithium battery manager (accurate power, intelligent management) |
| Shell | Sheet metal, fire resistant V0 class, waterproof IP67 class |

Copy product links
Long by picture save/share

More product recommendations