| Material | LiFePO4 |
| Nominal voltage | 60V |
| Nominal capacity | 45Ah |
| Number of series and parallel cells | 19S03P-32140-15 |
| Battery weight | About 14kg |
| Battery size | 360*220*160(mm) |
| Charger constant current value | 5-15A |
| Charging cut-off voltage | 69.35V |
| End-off voltage | 47.5V |
| Maximum continuous discharge current | 45A |
| Temperature | Operating temperature: -20~60℃,Charging temperature: 0~45℃,storage temperature:0~45℃ |
| Cycle life | 1500 cycles,Capacity greater than 70% |
| Battery management system | PCB Hardware/overcharge/overdischarge/overcurrent/temperature protection/short circuit/balance solution |
| Shell | Sheet metal, fire resistant V0 class, waterproof IP65 class |

Copy product links
Long by picture save/share

More product recommendations