| Material | LiFePO4 |
| Nominal voltage | 60V |
| Nominal capacity | 24Ah |
| Number of series and parallel cells | 19S04P-32700-12.5 |
| Battery weight | 13Kg |
| Battery size | 183*156*300mm |
| Charger constant current value | 5-10A |
| Charging cut-off voltage | 69.35VDC |
| End-off voltage | 47.5VDC |
| Maximum continuous discharge current | 45A |
| Temperature | Operating temperature: -20~60℃,Charging temperature: 0~45℃,storage temperature:0~45℃ |
| Cycle life | 1500 cycles,Capacity greater than 70% |
| Battery management system | Intelligent BMS with Bluetooth, support mobile phone small program intelligent lithium battery manager (accurate power, intelligent management) |
| Shell | Sheet metal, fire resistant V0 class, waterproof IP65 class |

Copy product links
Long by picture save/share

More product recommendations