| Material | LiFePO4 |
| Nominal voltage | 48V |
| Nominal capacity | 45Ah |
| Number of series and parallel cells | 15S03P-32140-15 |
| Battery weight | 16.5 Kg |
| Battery size | 200*156*330mm(With Lifting handle) |
| Charger constant current value | 5-10A |
| Charging cut-off voltage | 54.75VDC |
| End-off voltage | 37.5VDC |
| Maximum continuous discharge current | 50A |
| Temperature | Operating temperature: -20~60℃,Charging temperature: 0~45℃,storage temperature:0~45℃ |
| Cycle life | 1500 cycles,Capacity greater than 70% |
| Battery management system | Intelligent BMS with GPS, support mobile phone small program intelligent lithium battery APP(accurate power, intelligent management) |
| Shell | Sheet metal, fire resistant V0 class, waterproof IP65 class |

Copy product links
Long by picture save/share

More product recommendations