| Material | LiFePO4 |
| Nominal voltage | 60V |
| Nominal capacity | 50Ah |
| Number of series and parallel cells | 17S01P-2714894(BYD) |
| Battery weight | about 18.8Kg |
| Battery size | 220*160*325mm |
| Charger constant current value | 8~15A |
| Charging cut-off voltage | 71.4VDC |
| End-off voltage | 48VDC |
| Maximum continuous discharge current | 80A |
| Temperature | Operating temperature: -20~60℃,Charging temperature: 0~45℃,storage temperature:0~45℃ |
| Cycle life | 1000 cycles,Capacity greater than 70% |
| Battery management system | Intelligent BMS with Bluetooth, support mobile phone small program intelligent lithium battery manager (accurate power, intelligent management) |
| Shell | Sheet metal, fire resistant V0 class, waterproof IP65 class |

Copy product links
Long by picture save/share

More product recommendations